Applying the score voting examples to these approaches
Applying the score voting approaches to the example score voting systems
Four different parts of score voting have been compared with the different approaches that existed for that part. These comparisons focused on:
Points allocation approaches
Maximum proposal allocation approaches - These maximum proposal allocation approaches are only relevant to the points per decision points allocation approaches.
Voting option approaches
Victory condition approaches
These different approaches for score voting can be mixed and matched to create the different example score voting approaches that were listed in the voting approaches analysis. The score voting approach examples adopt the following approaches:
Name | Points allocation approach | Maximum proposal allocation approach | Voting option approach | Victory condition approach | Notes |
---|---|---|---|---|---|
Approval Voting | Single point per proposal | No maximum allocation | Approval option only | Total score | |
Disapproval Voting | Single point per proposal | No maximum allocation | Disapproval option only | Total score | |
Balanced Approval Voting | Single point per proposal | Not applicable | Approval & disapproval options | Total score | Approval scores minus disapproval scores generates the total score |
Score Voting | Multiple points per proposal | Not applicable | Approval option only | Total score | |
Majority Judgement | Multiple points per proposal | No maximum allocation | Approval option only | Median score | Example voting options of Excellent, Good, Fair, Poor, Very Poor would be a 5 point system that names each option on the voting interface. |
Spend Voting | Multiple points per decision | Not applicable | Approval option only | Total score | |
Average Voting | Multiple points per proposal | Not applicable | Approval option only | Average score | |
Median Voting | Multiple points per proposal | Not applicable | Approval option only | Median score | |
Cumulative Voting | Available positions single points per decision | No maximum allocation | Approval option only | Total score | |
Quadratic Voting | Multiple points per decision | Quadratic allocation | Approval option only | Total score | The cost of each additional vote for a proposal increases quadratically. This makes it less effective to consolidate points in one proposal. |
Conviction Voting | Multiple points per decision | No maximum allocation | Approval option only | Total score | The duration of time that points have been allocated to a proposal will influence the final score they receive. |
Weighted Voting | Multiple points per decision | No maximum allocation | Approval option only | Total score | Voting power is influenced by things like share options which gives larger shareholders more voting power in a decision. |
STAR Voting | Multiple points per proposal | Not applicable | Approval option only | Total score | This approach also adds an automatic runoff process as well. |
Last updated